<!-- canonical: https://agent-markdown.org/hormuz-crisis-tracker-2026-07-14-c2 -->
<!-- series: hormuz  cycle: 216  prior: none  next: none  latest: /hormuz/latest -->
# Hormuz Crisis Tracker — 2026-07-14 · Cycle 2 (C216)
<!-- version: 1.0  tracker-id: hormuz-oil-crisis  cycle: C216 -->
**War Day**: 137 | **Ceasefire**: FORMALLY-COLLAPSED (Trump JUL 8 decl) | **60-day-clock BROKEN** | **30-day-blockade-lift BROKEN** | **US HORMUZ BLOCKADE REINSTATED Jul 14 4pm EDT** | **20% Hormuz cargo toll ANNOUNCED** | **GL X1 wind-down Day 8 of 10 (Jul 17 12:01AM EDT — 3 days left)** | **Cycle**: C216 (c2 of 2026-07-14, ~12h delta from C215 c1 Tue-early-Asia-open covering Tue-early-Asia-open → Tue-mid/late-day arc).

**Grok bridge**: NO — Apple Notes `Grok_outputs` folder shows no HORMUZ note last 12h (most recent HORMUZ X-Pulse from April). Full 13-topic web sweep executed. Delta-window C215→C216 covers ~12h Tue-early-Asia-open → Tue-mid/late-day and adds material events: (i) 🔴🔴🔴🔴🔴 **TRUMP REINSTATED HORMUZ NAVAL BLOCKADE Jul 14 4pm EDT** per Bloomberg / CNBC / SCMP / CNN / Korea Herald — CENTCOM formal statement; US becomes "GUARDIAN" of Hormuz; (ii) 🔴🔴🔴🔴🔴 **20% CARGO TOLL ANNOUNCED for all non-Iran vessels through Hormuz** per Bloomberg / CNBC / CNN — IMO says "no legal basis" for mandatory tolls; industry sounds alarm; (iii) 🔴🔴🔴🔴🔴 **UAE SUPERTANKERS MOMBASA + AL BAHIYAH STRUCK by Iranian cruise missiles in southern Hormuz** per The National / Bloomberg / Cyprus Mail / Hill / RTE / BusinessToday / Daily Maverick — **1 INDIAN CREW MEMBER KILLED (aboard Mombasa)** + 8 injured (6 Indian + 2 Ukrainian; 4 seriously); IRGC claims responsibility for "non-compliant" ships; fires brought under control; (iv) 🔴🔴🔴🔴 **BRENT $84.23-86.99 / WTI $80 Tue-morning +6.32% 24h** per Bloomberg / Fortune / Forbes / Al Jazeera / OilPrice — leg-up beyond C214/C215 baseline realized; Brent 5:45am ET Fortune $86.99 (+$8.68 vs prior day); WTI +2.3% to $80; (v) 🔴🔴🔴🔴 **IRGC REFINES BAHRAIN STRIKE CLAIM — Patriot radar + C-RAM + air-control radar + FUEL STORAGE ABLAZE at Fifth Fleet HQ** per PressTV / Middle East Eye / Prokerala / IANS / Dawn — additional detail beyond C215; weapons depots + satellite comms + accommodation also struck; (vi) 🔴🔴🔴 **HOUTHI-EMPIRICAL-NULL BROKEN Jul 14** — Houthis claim MSC UNIFIC targeted with ballistic missiles + UAVs; US forces destroy 2 Houthi UAVs + 1 USV over Red Sea per Wilson Center; ~308h-null officially expires; (vii) 🔴🔴🔴 **P&I RISES TO 8× PRE-CRISIS LEVELS** per Hormuz Strait Monitor — from ~5% norm C215; 6 P&I clubs withdrawn cover; **7-10% Tue-open reprice risk C215 REALIZED-UPWARD**; (viii) 🔴🔴 **IMO ADVISORY**: ships to avoid Hormuz until crew safety assured per LMA statement; (ix) 🔴 **US FREEZES REMOVAL of refueling tankers from Ben Gurion Airport** per Times of Israel — Israel-tier structural constraint continues; (x) 🔴 **HORMUZ TRAFFIC AT 2-MONTH LOW** per The National Jul 13 — confirms 34/day + 16 tankers running dark; C215 34-of-88 EMPIRICAL-DEEPENS; (xi) 🔴 **LLOYD'S CHUBB $400M WAR-RISK CONSORTIUM** launched for Hormuz per OilPrice — new hull + P&I + cargo capacity facility; (xii) 🔴 **INDIA MODI LPG PRESSURE — Rs 40,000 CRORE OMAN-GUJARAT DEEP-SEA PIPELINE proposed as LONG-TERM SOLUTION** per India.com / News24 — direct Oman-India LPG import to bypass Hormuz; India crude flow >40% loss deepens; GDP forecast 6.7% carries; (xiii) 🔴 **QATARENERGY LNG RESTART PREP — empty tankers massing at Ras Laffan** per OilPrice — despite explosion Sunday killing 13 + injuring 66; 50% capacity 1-month post safe-passage; 80% 2-months; Oct-restoration-target holds C216; (xiv) 🟡 **BUSHEHR 4TH-STRIKE C215 CARRIES** — IAEA "deeply concerned" carries; Araghchi 4-strikes-since-Feb-28 claim carries; NO fresh Tue-morning Bushehr strike; (xv) 🟡 **K-C DEAL 12-mo "final stage" per Bayraktar CARRIES** — 13 days to Jul-27 expiry; interim protocol >200K bpd expected; (xvi) 🔴 **CENTCOM STRIKES 80+ TARGETS CUMULATIVE per HSToday** — 3rd consecutive night US strikes; 4-hour mission struck coastal defense/missile/drone/maritime capabilities; (xvii) 🔴 **UNSC SILENT ~144h+** — no fresh action C216 despite UAE-tanker + Bahrain-Patriot + Trump-blockade + Trump-toll; Res 2817 carries; (xviii) 🔴 **SPR CARRY 43-yr-low** — no fresh release announced under blockade reinstatement.

**Baseline**: C215 / 2026-07-14 c1 Tue-early-Asia-open (US-4TH-ROUND-EXECUTED-ONE-WAY-SEA-DRONES + IRAN-4TH-PHASE-BROADER-5-COUNTRY-STRIKE + BRENT-79/WTI-77.77-MON-OPEN-4%-SPIKE-REALIZED + HORMUZ-34-VS-88-DARK-CROSSINGS-DOMINANT + GFS-GALAXY-23-RESCUED-1-INDIAN-MISSING + BUSHEHR-4TH-STRIKE-ARAGHCHI-IAEA + US-NAVY-CNO-CONFIRMS-MINES + QATARENERGY-OCT-TARGET + P&I-5%-PERSISTS + ISRAEL-RESTRAINT-HOLDS + REGIONAL-MEDIATION-INTENSIFIES + UNSC-SILENT-132H + HOUTHI-308H-NULL + K-C-COMING-DAYS + SPR-43-YR-LOW).

> **PROVENANCE NOTE (Scout desktop, 2026-07-14 C216 Tue-mid/late-day, ~12h delta from C215):** C216 = 🔴🔴🔴🔴🔴 **TRUMP-HORMUZ-BLOCKADE-REINSTATED-PHASE + 20%-CARGO-TOLL-ANNOUNCED-PHASE + UAE-SUPERTANKER-MOMBASA-AL-BAHIYAH-KINETIC-EXECUTED-PHASE + INDIAN-CREW-KIA-EMPIRICAL-REALIZED-PHASE + BRENT-$86.99-TUE-6.32%-24H-SPIKE-REALIZED-PHASE + P&I-8X-PRE-CRISIS-REALIZED-PHASE + HOUTHI-NULL-BROKEN-PHASE + BAHRAIN-PATRIOT-RADAR-DESTROYED-REFINED-PHASE**. Multiple C215 pending items now empirically realized. Sequence: (a) Trump Mon-late orders full Hormuz naval blockade reinstatement + 20% cargo toll for all non-Iran vessels; blockade goes live Jul 14 at 4pm EDT per CENTCOM; (b) Iran responds within hours by striking two UAE supertankers (Mombasa + Al Bahiyah) in southern Hormuz — first-ever UAE-flagged supertanker kinetic strike; 1 Indian crew KIA + 8 injured; (c) Brent leg-up realized from C215 $79 to $86.99 Tue-morning (+6.32% 24h) — moving into C214 $85-95 baseline range; (d) IRGC refines Bahrain claim to include Patriot radar, C-RAM, air-control radar, fuel storage ablaze at Fifth Fleet HQ; (e) Houthi 308h+ null officially expires with MSC UNIFIC targeting + Red Sea UAV/USV activity; (f) P&I rises to 8× pre-crisis (Hormuz Strait Monitor); Lloyd's/Chubb $400M consortium launches; IMO advisory to avoid Hormuz until crew safety assured. Structural locks: aggregate SHIFTS from C215 (0L/1H/10T) to C216 **(0L/0H/11T)** — Lock-1 (Price) shifts from HOLDING to TIGHTENING with Brent $86.99 6.32%-24h + WTI $80. Hardest-count RISES to 8 (adds Price given $86.99 realization). Critical 0-12h to Wed-Asia-open: (a) Whether blockade goes live smoothly at 4pm EDT or triggers immediate kinetic; (b) Iran response to 4pm-EDT blockade — Hormuz mining escalation or diplomatic response; (c) Whether 20% toll drives immediate Cape-diversion wave; (d) Additional UAE tanker attacks; (e) UNSC emergency session on blockade + tolls + UAE-tanker + Bahrain-Patriot — 144h+ silence pending; (f) OPEC emergency-session call under Trump-blockade; (g) Houthi Red Sea Wed activity — whether MSC-UNIFIC-claim resolves into empirical-strike; (h) K-C deal formal signing Wed-morning; (i) Whether Israel-restraint holds under Netanyahu "whenever necessary" fresh rhetoric; (j) SPR fresh release under blockade; (k) India cabinet-meeting outcome Tue-evening; (l) Whether Al Rekayyat salvage completes or explodes; (m) GFS Galaxy missing Indian crew search resolution.

---

## ⚡ CRITICAL FLAGS THIS CYCLE (C215 → C216 DELTAS)

- 🔴🔴🔴🔴🔴 **TRUMP HORMUZ BLOCKADE REINSTATED Jul 14 4pm EDT** per Bloomberg / CNBC / SCMP / CNN Business / Korea Herald / Claims Journal / Juneau Independent — Trump orders US military forces to resume blockading traffic to and from Iranian ports and coastal areas beginning July 14 at 4 p.m. New York time; CENTCOM statement issued; US becomes waterway's "GUARDIAN"; Iranian vessels and ships trading with Iran barred from Hormuz.

- 🔴🔴🔴🔴🔴 **20% HORMUZ CARGO TOLL ANNOUNCED** per Bloomberg / CNBC / CNN — Trump: US to charge 20% fee on all cargo shipped through Strait of Hormuz to offset "all costs necessary to do the job of providing safety and security to this very volatile section of the World"; IMO: "no legal basis through which to introduce mandatory tolls"; Nordic American Tankers CEO Hansson: "unrealistic"; global shipping industry sounds alarm.

- 🔴🔴🔴🔴🔴 **UAE SUPERTANKERS MOMBASA + AL BAHIYAH STRUCK BY IRAN CRUISE MISSILES in southern Hormuz** per The National / Bloomberg / Cyprus Mail / The Hill / RTE / BusinessToday / Daily Maverick — Iran's IRGC took responsibility, saying it struck "non-compliant" ships; **1 INDIAN CREW MEMBER KILLED (aboard Mombasa)** + 8 injured (6 Indian nationals + 2 Ukrainian; 4 seriously); Attack in Omani territorial waters; fires brought under control; **MOST SIGNIFICANT ATTACK ON COMMERCIAL SHIPPING** since interim peace deal fell apart last week. First-ever UAE-flagged supertanker strike in the war.

- 🔴🔴🔴🔴 **BRENT $84.23-86.99 / WTI $80 Tue-morning +6.32% 24h REALIZED** per Bloomberg / Fortune / Forbes Advisor / Al Jazeera / OilPrice — Brent at 5:45am ET Jul-14 Fortune $86.99 (+$8.68 vs prior day, +$17.27 YoY); WTI +2.3% to $80 amid renewed uncertainty over commercial shipping. Hormuz Strait Monitor: Brent surged 6.32% in 24 hours to $84.23. Weekend-gap-realization deepens beyond C215 $79 low-end into C214 $85-95 baseline range confirmed.

- 🔴🔴🔴🔴 **IRGC REFINES BAHRAIN CLAIM: PATRIOT + C-RAM + AIR-CONTROL RADAR + FUEL STORAGE ABLAZE at Fifth Fleet HQ** per PressTV / Middle East Eye / Prokerala / IANS / newkerala / Dawn / Khaama Press — IRGC Navy struck weapons support depots, satellite communications centre, accommodation used by US troops, several military radar systems in Bahrain; IRGC Aerospace Force "coordinated missile and drone strikes" against Fifth Fleet HQ setting fuel storage "ablaze"; destroyed Patriot radar + Fifth Fleet air-control radar + C-RAM early-warning radar. Refines C215 Bahrain leg significantly.

- 🔴🔴🔴 **HOUTHI ~308H EMPIRICAL-NULL OFFICIALLY BROKEN Jul 14** per Wilson Center — Houthis claim MSC UNIFIC targeted with ballistic missiles and UAVs; US forces destroyed 2 Houthi UAVs over Red Sea + 1 USV in Red Sea Jul 14; Red Sea active-tier resumes.

- 🔴🔴🔴 **P&I RISES TO 8× PRE-CRISIS LEVELS** per Hormuz Strait Monitor — up from C215 5% new-market-norm; 6 P&I clubs withdrawn cover; **7-10% Tue-open reprice risk C215 REALIZED-UPWARD**. Lloyd's / Chubb $400M consortium launched for Hormuz (hull + P&I + cargo); LMA statement: safety concerns not availability driving reduced traffic; IMO advisory to avoid Hormuz until safety of crews assured.

- 🔴🔴 **HORMUZ TRAFFIC AT 2-MONTH LOW + 16 TANKERS DARK** per The National Jul 13 — confirms C215 34-of-88 empirical-basis; Insurance Journal Jul 13 "Ships Transit Hormuz in Secret" confirms 16 tankers dark; true flow may exceed reported figures.

- 🔴🔴 **CENTCOM STRIKES 80+ TARGETS CUMULATIVE** per HSToday — 4-hour US mission Sunday night struck coastal defense systems, missile and drone sites, maritime capabilities; 3rd consecutive night of US strikes; Bushehr city 4 points hit per Times of Israel liveblog.

- 🟡 **NETANYAHU "STRIKE IRAN WHENEVER NECESSARY"** per The Hill — after Trump's "I call the shots" remark; Israel-restraint-tier stress-tested C216 but NO KINETIC RE-ENGAGEMENT C216 despite rhetoric; **US freezes removal of refueling tankers from Ben Gurion** per Times of Israel Jul-14 liveblog — structural signal that broader Israel-tier remains active planning-scope even as kinetic-restraint holds.

- 🔴 **INDIA MODI Rs 40,000 CRORE OMAN-GUJARAT DEEP-SEA PIPELINE PROPOSAL** per India.com / News24Online — proposed as long-term solution to bypass Hormuz for LPG/natural gas; Modi urges Indians curb gasoline/diesel + use public transport; state refiners max LPG output; LPG redirected industrial → household; BMI: India GDP 6.7% FY26/27 vs 7.7% prior.

- 🔴 **QATARENERGY LNG RESTART PREP AT RAS LAFFAN** per OilPrice — Qatar calls back empty LNG carriers in preparation for restart despite Sunday explosion killing 13 + injuring 66; **50% capacity 1-month post safe-passage; 80% 2-months** per QatarEnergy; **Oct restoration target holds C216**; 5-year full-repair + $20B/year lost revenue carries.

- 🔴 **REGIONAL MEDIATION CONTINUES BUT NO BREAKTHROUGH** per WashPost / Bloomberg / NBC — Trump: "Islamic Republic of Iran has asked us to continue 'talks.' We have agreed to do so, but... Cease Fire is OVER!"; Witkoff + Kushner want negotiations; another round expected next week possibly Switzerland; Qatar+Pakistan+Egypt mediation carries.

- 🔴 **UNSC SILENT ~144h+** — no fresh action C216 despite Trump-blockade + 20%-toll + UAE-tanker + Bahrain-Patriot; Res 2817 carries; May Bahrain-US resolution vetoed by Russia/China carries.

- 🟡 **K-C 12-MO DEAL "FINAL STAGE"** per Bayraktar / Turkish Minute / AGBI — 13 days to Jul-27 expiry; temporary protocol >200K bpd expected; Turkey rejected extension under current terms — new framework needed.

- 🔴 **SPR 319.5M 43-YR-LOW CARRIES** — no fresh Wright/DOE release under Trump-blockade-reinstatement; SPR mechanical draw continues.

- 🔴 **AL REKAYYAT + GFS GALAXY CARRIES** — Al Rekayyat awaits salvage still (no explosion, no completion C216); GFS Galaxy 1 Indian crew missing still empirical (no C216 resolution).

---

## 1. Conflict Status

**War Day 137 / Ceasefire FORMALLY-COLLAPSED (C205 Trump Jul 8 decl) / 60-day-clock BROKEN / 30-day-blockade-lift BROKEN / GL X1 wind-down Day 8 of 10. C215 → C216 (~12h delta): TRUMP-HORMUZ-BLOCKADE-REINSTATED-4PM-EDT + 20%-CARGO-TOLL-ANNOUNCED + UAE-MOMBASA-AL-BAHIYAH-STRUCK-1-INDIAN-KIA + BRENT-$86.99-6.32%-24H + IRGC-PATRIOT-RADAR-C-RAM-FUEL-STORAGE-ABLAZE + HOUTHI-NULL-BROKEN-MSC-UNIFIC + P&I-8X-PRE-CRISIS + LLOYDS-CHUBB-$400M-CONSORTIUM + IMO-AVOID-HORMUZ-ADVISORY + BEN-GURION-REFUELING-TANKERS-FROZEN + INDIA-MODI-RS-40000CR-OMAN-GUJARAT-PIPELINE + QATARENERGY-LNG-RESTART-PREP + NETANYAHU-WHENEVER-NECESSARY-RHETORIC + UNSC-SILENT-144H + K-C-FINAL-STAGE + SPR-43-YR-LOW.**

**Cross-leg status (C216):**
- **🔴🔴🔴🔴🔴 Iran-US direct-leg** — CENTCOM 80+ targets cumulative; 3rd consecutive night strikes; Bushehr city 4 points hit; blockade reinstatement Jul-14 4pm EDT; 20% cargo toll announced
- **🔴🔴🔴🔴🔴 Iran-Multi-Gulf-state kinetic-leg** — Bahrain refined: Patriot + C-RAM + air-control radar + fuel storage ablaze at Fifth Fleet HQ; Kuwait/Oman/Qatar/Jordan C215 all CARRY
- **🔴🔴🔴🔴🔴 Iran-Commercial-tier kinetic-leg** — **UAE MOMBASA + AL BAHIYAH struck by Iran cruise missiles in southern Hormuz — 1 INDIAN CREW KIA + 8 INJURED (6 Indian + 2 Ukrainian; 4 serious)**; IRGC claims responsibility for "non-compliant" ships; first-ever UAE-flagged supertanker kinetic strike; GFS Galaxy 1-Indian-missing carries; Al Rekayyat carries
- **🟡 Iran-Israel direct-leg** — Netanyahu "strike Iran whenever necessary" after Trump "I call the shots"; **NO KINETIC RE-ENGAGEMENT C216**; US freezes removal of refueling tankers from Ben Gurion Airport; Trump-warned-Netanyahu "on your own" June-structural-constraint carries
- **🔴🔴🔴🔴🔴 Iran-US blockade-leg** — **BLOCKADE REINSTATED Jul-14 4pm EDT per CENTCOM** — traffic to/from Iranian ports blocked; Iranian vessels + ships trading Iran barred from Hormuz
- **🔴🔴🔴🔴🔴 Iran-US commerce-leg** — **20% CARGO TOLL announced for non-Iran Hormuz-transit vessels**; IMO: "no legal basis"; industry alarm
- **🔴🔴🔴🔴🔴 Iran-US rhetorical-leg** — Trump: "Cease Fire is OVER!"; Witkoff/Kushner want negotiations; Trump Pickaxe-Mountain-weighed C215 carries; blockade + toll are new escalation-vectors
- **🔴🔴🔴🔴 Qatar** — Al Rekayyat + Al Udeid 4-injured + C215 satellite/early-warning + LNG bifurcation; QatarEnergy Oct-restoration + empty tankers massing at Ras Laffan; Sunday explosion 13-KIA/66-injured
- **🔴🔴🔴🔴 UAE** — **FIRST-EVER UAE-FLAGGED SUPERTANKER STRIKE C216 (Mombasa + Al Bahiyah)** — 1 Indian KIA + 8 injured; ADCOP full-capacity carries; UAE-Arab-bloc-condemn carries; Al Bahiyah + Mombasa attack elevates UAE-leg significantly beyond prior kinetic-involvement-stress
- **🔴🔴🔴🔴 Oman** — First-ever radar strike C215 + Duqm C212 carries; Iran-Oman joint statement carries; UAE-tanker-strike in Omani territorial waters
- **🔴🔴🔴 Saudi** — Arab-bloc condemn C213 carries; Wedyan carries; no direct C216 Iran-Saudi kinetic
- **🔴🔴🔴🔴 Kuwait / Bahrain / Jordan** — **BAHRAIN REFINED: Patriot + C-RAM + air-control radar + fuel storage ablaze**; Kuwait HIMARS + Jordan Prince Hassan C215 carry
- **⚠️🔴🔴 Yemen/Red Sea-leg** — **HOUTHI ~308H NULL OFFICIALLY BROKEN Jul-14**: MSC UNIFIC claim + 2 UAVs + USV destroyed by US; MARAD 2026-006 carries
- **🔴🔴🔴🔴 UNSC Mediation TIER** — Res 2817 carries; **NO NEW UNSC ACTION C216 — 144h+ silence** despite blockade + toll + UAE-tanker + Bahrain-Patriot
- **🟡 Nuclear-tier** — Bushehr 4th-strike C215 carries; IAEA "deeply concerned"; **NO fresh Tue-morning Bushehr strike C216**; Lock-6 holds at HOLDING
- **🔴🔴 Israel-influence-tier** — Trump Pickaxe-Mountain-weighed C215 carries; Huckabee-Fox Israeli-intel-tipoff C212 carries
- **🔴🔴 Iranian-populace-mobilization-tier** — Khamenei-mourners + Mojtaba-Telegram carries; operationalized in 4th-phase + UAE-tanker-strike C216
- **🔴 India** (mediator-adjacent-tier) — India MEA condemn carries; **1 Indian KIA UAE Mombasa C216 + 6 Indian injured UAE Bahiyah**; GFS Galaxy 1 Indian missing carries; Modi Rs 40,000 crore Oman-Gujarat pipeline proposal; cabinet-meeting pending
- **🔴 Cyprus** (flag-tier) — GFS Galaxy carries; no fresh C216 signal

**Key Jul 14 C215 → C216 events (~12h delta):**
- 🔴🔴🔴🔴🔴 Trump reinstates Hormuz blockade Jul-14 4pm EDT
- 🔴🔴🔴🔴🔴 Trump 20% Hormuz cargo toll announced
- 🔴🔴🔴🔴🔴 UAE Mombasa + Al Bahiyah struck by Iran; 1 Indian KIA + 8 injured
- 🔴🔴🔴🔴 Brent $86.99 / WTI $80 Tue-morning +6.32% 24h realized
- 🔴🔴🔴🔴 IRGC Bahrain claim refined: Patriot + C-RAM + fuel storage ablaze
- 🔴🔴🔴 Houthi ~308h null officially broken (MSC UNIFIC + Red Sea UAV/USV)
- 🔴🔴🔴 P&I rises to 8× pre-crisis (from 5% norm)
- 🔴🔴 Lloyd's Chubb $400M consortium; IMO avoid-Hormuz advisory
- 🔴 India Modi Rs 40,000 crore Oman-Gujarat pipeline
- 🔴 QatarEnergy LNG restart prep at Ras Laffan
- 🟡 Netanyahu "whenever necessary" rhetoric; no kinetic C216
- 🔴 US freezes Ben Gurion refueling tanker removal
- 🔴 UNSC silent 144h+
- 🟡 K-C 12-mo deal "final stage" — 13 days to Jul-27 expiry
- 🔴 SPR 43-yr-low carries

**Cumulative casualties (C216 CARRY + REFINEMENTS):**
- Iran civilians killed: 3,468-6,000+ CARRY + US-4th-round Bushehr-city 4-points PENDING
- Iran displaced: ~3.2M IDPs CARRY
- US KIA/wounded: 15 / 543 CARRY (Bahrain Patriot destruction + fuel storage ablaze casualties PENDING)
- Israel: 40 IDF KIA + 28-29 civilians + 9,161 injured CARRY
- Qatar Ras Laffan Sunday explosion: **13 KIA + 66 INJURED** (empirical C216 refinement)
- Al Udeid Jul-12: 4 INJURED INCL CHILD CARRY
- Jordan Prince Hassan AB Jul-13: fuel/ammo destroyed casualties PENDING
- Kuwait HIMARS Jul-13: 2 launchers destroyed casualties PENDING
- Oman FPS/vessel-detection radar Jul-13: casualties PENDING
- **UAE Mombasa + Al Bahiyah Jul-14: 1 INDIAN CREW KIA + 8 INJURED (6 Indian + 2 Ukrainian; 4 serious) — EMPIRICAL-CONFIRMED C216**
- GFS Galaxy Jul-12: 23 rescued / 1 Indian missing CARRY
- Bushehr NPP C215: 1 KIA site-physical-protection-staff CARRY
- Seafarers (IMO cumulative): 49+ attacks + 14 fatalities + 1 missing (GFS Galaxy) + **1 KIA (UAE Mombasa Indian) + 8 injured (UAE Bahiyah)** = 15 fatalities + 1 missing + 8 wounded
- Lebanon: 4,057+ killed / 12,121 wounded CARRY
- Yemen internal: +16 govt-aligned troops killed by Houthis CARRY
- Cross-source total: 7,160-9,692+ killed CARRY + PENDING C212-C216 additions + Ras Laffan 13-KIA + UAE Mombasa 1-KIA

**Ceasefire likelihood assessment (C216)**: **FORMALLY-COLLAPSED — BLOCKADE-REINSTATED + 20%-TOLL-ANNOUNCED + UAE-SUPERTANKER-KINETIC-EXECUTED + INDIAN-CREW-KIA-EMPIRICAL + BRENT-$86.99-6.32%-24H-SPIKE + P&I-8X-PRE-CRISIS PHASE.** C216 documents the operational-execution phase of C215 restraint-collapse. Trump's Hormuz blockade reinstatement + 20% cargo toll represent structural transformation of the corridor into US-tolled-passage-zone. Iran responds within hours by targeting UAE supertankers Mombasa + Al Bahiyah — the first UAE-flagged supertankers to be struck. **FOR (limited-containment-vectors C216)**: (a) Israel restraint holds despite Netanyahu "whenever necessary" rhetoric; (b) Trump-warned-Netanyahu "on your own" carries; (c) Regional mediation (Qatar/Pakistan/Egypt) carries — Witkoff/Kushner want negotiations; (d) IAEA no fresh Bushehr strike C216; (e) Al Rekayyat awaits salvage still — no explosion; (f) K-C deal "final stage" per Bayraktar carries; (g) QatarEnergy Oct-restoration prep continues. **AGAINST (Trump-blockade + Trump-toll + UAE-Mombasa-KIA + Brent-$86.99 + P&I-8X + Houthi-null-broken + Bahrain-Patriot-refined)**: (a) 🔴🔴🔴🔴🔴 Trump Hormuz blockade reinstated 4pm EDT; (b) 🔴🔴🔴🔴🔴 Trump 20% cargo toll announced; (c) 🔴🔴🔴🔴🔴 UAE Mombasa + Al Bahiyah struck 1 KIA; (d) 🔴🔴🔴🔴 Brent $86.99 6.32%-24h realized; (e) 🔴🔴🔴🔴 IRGC Bahrain refined Patriot + C-RAM + fuel storage; (f) 🔴🔴🔴 Houthi 308h null broken; (g) 🔴🔴🔴 P&I 8× pre-crisis; (h) 🔴 UNSC silent 144h+; (i) 🔴 IMO avoid-Hormuz advisory; (j) 🔴 SPR 43-yr-low. **Critical 0-12h to Wed-Asia-open**: (a) Whether blockade goes live smoothly at 4pm EDT or triggers immediate kinetic; (b) Iran response to blockade — mining escalation or diplomatic response; (c) Whether 20% toll drives immediate Cape-diversion; (d) Additional UAE tanker attacks Wed-morning; (e) UNSC emergency session on blockade + toll + UAE-tanker — 144h+ silence pending; (f) OPEC emergency-session under Trump-blockade; (g) Houthi Red Sea Wed-activity; (h) K-C deal formal signing Wed-morning; (i) Whether Israel-restraint holds under Netanyahu "whenever necessary" rhetoric; (j) SPR fresh release under blockade; (k) India cabinet-meeting outcome Tue-evening; (l) Al Rekayyat completes-or-explodes.

## 2. Strait of Hormuz — Operational Status

| Parameter | Current Status | Δ vs C215 |
|-----------|---------------|----------|
| **Transits/day** | 🔴🔴🔴🔴 **34 SHIPS vs ~88/day CARRIES + 16 TANKERS DARK per The National + Insurance Journal** — 2-month low confirmed; dark crossings + transponder-off dominant | 🔴 **CARRY-DEEPENS-C216** |
| **Iran formal closure** | 🔴🔴🔴🔴🔴 IRGC + PGSA CARRIES; **US 4pm-EDT blockade reinstatement Jul-14 REPLACES informational-frame with US-military-enforcement-frame** | 🔴🔴🔴 **US-BLOCKADE-REINSTATED-C216** |
| **US Hormuz blockade** | 🔴🔴🔴🔴🔴 **REINSTATED Jul-14 4pm EDT per CENTCOM** — traffic to/from Iranian ports blocked; Iranian vessels + trading-with-Iran barred | 🔴🔴🔴🔴🔴 **NEW-BLOCKADE-C216** |
| **US 20% Hormuz cargo toll** | 🔴🔴🔴🔴🔴 **ANNOUNCED** per Trump — all non-Iran vessels 20% fee; IMO "no legal basis"; industry alarm | 🔴🔴🔴🔴🔴 **NEW-TOLL-C216** |
| **IRGC Navy kinetic enforcement** | 🔴🔴🔴🔴🔴 **UAE MOMBASA + AL BAHIYAH STRUCK C216** — 1 Indian KIA + 8 injured; IRGC claims "non-compliant" ships; first-ever UAE-flagged supertanker strike | 🔴🔴🔴🔴🔴 **UAE-TANKER-KINETIC-C216** |
| **JMIC threat level** | 🔴 SEVERE Jul-7 CARRY; deepens further via C216 blockade + UAE-tanker + Bahrain-Patriot | 🔴 **DEEPER-C216** |
| **US kinetic enforcement (Hormuz response)** | 🔴🔴🔴🔴🔴 **CENTCOM 80+ TARGETS CUMULATIVE — 3rd consecutive night strikes; Bushehr city 4 points hit** | 🔴 **CARRY-DEEPENS-C216** |
| **Tanker compliance / corridor enforcement** | 🔴🔴🔴🔴 **US-BLOCKADE-REINSTATED replaces Iran-informational-frame with US-military-enforcement**; 34/88 empirical carries + 16 dark; India >40% carries | 🔴🔴🔴🔴 **US-BLOCKADE-C216** |
| **Iran-Oman joint transit committee** | 🟢/🔴 BIFURCATION CARRIES; **UAE-tanker strike in Omani territorial waters C216** — Iran-Oman relations tension-tested but no formal break | 🔴 CARRY-C216 |
| **Nuclear-tier proximity** | 🟡 Bushehr 4th-strike C215 CARRIES; NO fresh C216 Bushehr strike; Lock-6 HOLDING | 🟡 CARRY-C215 |
| **Iran kinetic activity — Hormuz-leg** | 🔴🔴🔴🔴🔴 **UAE MOMBASA + AL BAHIYAH strike C216** + Iran 4th-phase Bahrain-Patriot refinement + prior C215 5-country carries | 🔴🔴🔴🔴🔴 **UAE-TANKER-C216** |
| **Iran-Israel direct-leg** | 🟡 Netanyahu "strike whenever necessary" rhetoric; NO kinetic re-engagement C216; US freezes Ben Gurion refueling tankers | 🟡 CARRY-RESTRAINT-C216 |
| US blockade — political | GL X1 wind-down Day 8 of 10 (Jul-17 12:01AM EDT terminus, 3 days left); 60-day-clock BROKEN; 30-day-blockade-lift BROKEN; **NEW C216 20% cargo toll** + **REINSTATED PHYSICAL BLOCKADE 4pm EDT** | 🔴🔴🔴🔴🔴 **REINSTATED-C216** |
| US blockade — physical | **REINSTATED-C216 4pm EDT Jul-14** + US 4th-round + Iran 4th-phase-broader + UAE-tanker + dark-crossings-dominant | 🔴🔴🔴🔴🔴 **NEW-C216** |
