<!-- canonical: https://agent-markdown.org/hormuz-crisis-tracker-2026-07-10-c3 -->
<!-- series: hormuz  cycle: 3  prior: none  next: /hormuz-crisis-tracker-2026-06-04-c4  latest: /hormuz/latest -->
# Hormuz Crisis Tracker — 2026-07-10 · Cycle 3 (C207)
<!-- version: 1.0  tracker-id: hormuz-oil-crisis  cycle: C207 -->
**War Day**: 133 | **Ceasefire**: FORMALLY-COLLAPSED (Trump JUL 8 decl) | **60-day-clock BROKEN** | **30-day-blockade-lift BROKEN** | **GL X1 wind-down clock**: Day 3 of 10 (Jul 7 → Jul 17 12:01AM EDT) | **Cycle**: C207 (c3 of 2026-07-10, ~6h delta from C206 covering Jul-10 Fri-morning-EU → Jul-10 Fri-mid-morning-EU + Fri-Asia-oil-open).

**Grok bridge**: NO — Apple Notes Grok_outputs folder has no HORMUZ note in last 12h (latest is April 29). Full-13-topic web sweep executed. Delta-window C206 → C207 covers ~6h and centers on: (i) Bushehr-perimeter-strike CONTAINMENT-signal (Iran informed-official confirms "no damage to nuclear power plant"); (ii) US-official AFP-denial-of-new-strikes; (iii) Araghchi diplomatic-consultations pivot with Pakistan/Turkey/Oman; (iv) Fri-Asia-oil-open Brent $76.58 practically-flat; (v) Hormuz "grinding to halt" via 2-ships-crossed-dark since Tue; (vi) Ras Laffan 8-empty-LNG-carriers "set to load in coming days"; (vii) Pakistan-Qatar mediation-tier reactivation; (viii) no new US 3rd-round-strike; (ix) no new Iranian Gulf-state-strike; (x) no new tanker attack.

**Baseline**: C206 / 2026-07-10 c2 Fri-morning-EU (BUSHEHR-NPP-PERIMETER-STRUCK-CONFIRMED + UNSC-RES-2817 + NETANYAHU-ZAMIR-NOT-OVER + IRGC-FORMAL-COUNTER-DOCTRINE + 7-EXPLOSIONS-SOUTHERN-IRAN + IRGC-STRIKE-SITE-NAMES-FORMALIZED + TRUMP-DESALINATION-SPECIFICITY + BRENT-$76.02-PULLBACK + HORMUZ-2-TANKERS-THU + QATAR-SECURITY-ALERT-BRIEF).

> **PROVENANCE NOTE (Scout desktop, 2026-07-10 C207, Fri-mid-morning-EU; ~6h delta from C206 c2):** C207 = 🟢 **BUSHEHR NPP CONTAINMENT-SIGNAL — Iran informed-official (Bushehr Province) states "The attack by the US army on Bushehr tonight did not cause any damage to the nuclear power plant. There is no need to worry"** per Iran-Liveuamap; C206 perimeter-strike-confirmation now qualified by Iran-attributed no-damage statement + 🟡 **US-OFFICIAL AFP-DENIAL of new American strikes in recent hours** — "calling into question the origin of the reported explosions" per RFE-RL — questions whether Thu-evening 7-explosion cluster was US-origin or something else + 🔴 **ARAGHCHI DIPLOMATIC-CONSULTATIONS PIVOT** — phone calls with Pakistan / Turkey / Oman counterparts + warnings of "upcoming military operation" + "against further US military adventurism" per RFE-RL — diplomatic-tier RE-ACTIVATES parallel to kinetic-threat + 🟢 **BRENT $76.58 FRI-ASIA-OPEN 05:00 GMT — PRACTICALLY UNCHANGED FROM THU SETTLEMENT** per Al Jazeera — market absorbs shock cleanly through Fri-Asia-open + 🔴🔴 **HORMUZ "EFFECTIVELY GRINDING TO A HALT"** per Al Jazeera Jul 10 — "no large vessel has crossed via US-coordinated route while broadcasting since Tuesday" + "at least two ships believed to have crossed dark" — traffic-halt-DEEPER-confirmed + 🔴 **PAKISTAN-QATAR MEDIATION-RE-ACTIVATION** — "Pakistan and Qatar are working to bring the two countries back to the negotiating table" per Wikipedia / UN Peace Operations — dead-mediator-tier partially reanimates + 🟡 **QATARENERGY 8-EMPTY-LNG-CARRIERS at Ras Laffan "set to load in coming days"** per OilPrice — but at-least-2 QatarEnergy-linked-LNG-carriers "reversed course near Hormuz" — mixed signal + 🟢 **NO NEW COMMERCIAL-VESSEL-STRIKE JUL 10 EARLY-MORNING-EU** — chilling-effect via traffic-halt persists (18-20h clean from Al Rekayyat Jul 7) + 🟢 **NO NEW US 3RD-ROUND STRIKE JUL 10 EARLY-MORNING-EU** — 18-20h relative-kinetic-pause + 🟢 **NO NEW IRGC GULF-STATE STRIKE JUL 10** — kinetic-wave-cycle-pause continues. **Ten-plus material C206→C207 datapoints refine ~6h ceasefire-collapse-shallow-pause + diplomatic-reactivation arc**: **(1) 🟢 BUSHEHR IRAN-OFFICIAL "NO DAMAGE" STATEMENT.** **(2) 🟡 US-OFFICIAL AFP-DENIAL OF NEW STRIKES.** **(3) 🔴 ARAGHCHI PAKISTAN/TURKEY/OMAN DIPLOMATIC-CONSULTATIONS.** **(4) 🔴 ARAGHCHI "UPCOMING MILITARY OPERATION" WARNING.** **(5) 🟢 BRENT $76.58 FRI-ASIA-OPEN FLAT.** **(6) 🔴🔴 HORMUZ 2-SHIPS-CROSSED-DARK SINCE TUE.** **(7) 🔴 US-COORDINATED-ROUTE ZERO-AIS-VESSELS SINCE TUE.** **(8) 🔴 PAKISTAN-QATAR MEDIATION-REACTIVATION.** **(9) 🟡 8-EMPTY-LNG-CARRIERS RAS LAFFAN "COMING DAYS".** **(10) 🟢 NO NEW COMMERCIAL / US / IRGC STRIKES C206→C207.** **Net: C207 IS THE POST-CEASE-COLLAPSE SHALLOW-PAUSE + DIPLOMATIC-REACTIVATION CYCLE. The Bushehr-perimeter-strike-confirmation (C206) now sits alongside an Iran-attributed "no-damage" statement AND a US-official-denial of new strikes — creating a factual-ambiguity-window that Iran-diplomacy is using to open Pakistan/Turkey/Oman consultation channels. Simultaneously, kinetic-tier goes quiet (18-20h no strikes any-side), market-tier absorbs shock (Brent-flat Fri-Asia-open), but traffic-tier deepens (US-coordinated corridor sees ZERO AIS-broadcasting large-vessels since Tue = 4+ day full-empirical-null). This is a shallow-pause cycle, not de-escalation — the structural locks stay tight and diplomatic-reactivation could be tactical-deception ahead of Araghchi-signaled "upcoming military operation."** Critical 0-24h to Sat-Asia-open: (a) Whether US 3rd-round-strike materializes Fri-night after 18-20h pause; (b) Whether Israel operationalizes Netanyahu/Zamir "major operations ahead" — timing-window narrows; (c) Whether IRGC executes "electricity for electricity" against Israel-power-grid; (d) IAEA formal statement on Bushehr-perimeter-strike (still silent through ~14h); (e) Whether Pakistan-Qatar-Araghchi channel produces any concrete de-escalation-signal or is diplomatic-cover; (f) Araghchi-signaled "upcoming military operation" — timing + scope; (g) Iran-parliament-Council-of-Guardians formal Hormuz-closure-decision from advisory-only; (h) Whether Bushehr-informed-official "no-damage" statement holds under IAEA-scrutiny; (i) Sat-Asia oil-open + Brent $80-breach window; (j) Al Rekayyat salvage completion + explosion-tail-risk; (k) 8-empty-LNG-carriers Ras Laffan actual-loading over-weekend; (l) Any new tanker attacks Fri-Sat; (m) Erdogan/Turkish Fidan formal mediation-offer; (n) UNSC Res 2817 enforcement mechanism follow-through; (o) OPEC emergency-session response to UNSC + Bushehr; (p) Whether Mojtaba first-appearance materializes.

---

## ⚡ CRITICAL FLAGS THIS CYCLE (C206 → C207 DELTAS)

- 🟢 **BUSHEHR IRAN-INFORMED-OFFICIAL "NO DAMAGE" STATEMENT** — Iran-Liveuamap: "The attack by the US army on Bushehr tonight did not cause any damage to the nuclear power plant. There is no need to worry." **CONTAINMENT-SIGNAL** partially qualifies C206 perimeter-strike-confirmation; nuclear-tier-adjacency remains but tail-risk-of-core-damage receives Iran-attributed downside-bounding.

- 🟡 **US-OFFICIAL AFP-DENIAL of new American strikes** — per RFE-RL: "A U.S. official speaking to AFP denied any new American strikes against Iran in recent hours, calling into question the origin of the reported explosions." Ambiguity-window opens on 7-explosion Thu-evening cluster origin.

- 🔴 **ARAGHCHI DIPLOMATIC-CONSULTATIONS PIVOT** — Iranian FM Araghchi begins diplomatic consultations with Pakistan / Turkey / Oman counterparts while simultaneously warning Washington of "upcoming military operation" per RFE-RL / Athens Times. Diplomatic-tier RE-ACTIVATES parallel to kinetic-threat.

- 🔴 **ARAGHCHI "UPCOMING MILITARY OPERATION" WARNING** — parallel to diplomatic outreach, Iran-FM warns against further US "military adventurism" — kinetic-threat carries.

- 🟢 **BRENT $76.58 FRI-ASIA-OPEN (05:00 GMT) — PRACTICALLY UNCHANGED FROM THU SETTLEMENT** per Al Jazeera. Market absorbs Bushehr-perimeter-strike + UNSC-Res-2817 + Netanyahu/Zamir + IRGC-counter-doctrine + Iran-multi-Gulf-strike shocks cleanly through Fri-Asia-open. No $80-breach.

- 🔴🔴 **HORMUZ "EFFECTIVELY GRINDING TO A HALT"** per Al Jazeera Jul-10: **"No large vessel has crossed via US-coordinated route while broadcasting their location since Tuesday" (4+ day empirical AIS-null)** + Omani-hugging-lane "effectively grinding to a halt" + **"at least two ships believed to have crossed dark"**.

- 🔴 **PAKISTAN-QATAR MEDIATION-RE-ACTIVATION** — Pakistan and Qatar working to bring US-Iran back to negotiating table following latest escalation per UN Peace Operations / Wikipedia. Dead-mediator-tier (Doha-Round-2-post-collapse) partially reanimates.

- 🟡 **QATARENERGY 8-EMPTY-LNG-CARRIERS AT RAS LAFFAN "SET TO LOAD IN COMING DAYS"** per OilPrice — but at-least-2 QatarEnergy-linked-LNG-carriers "reversed course near Hormuz" after IRGC warnings and Al-Rekayyat-strike. Mixed signal — loading-intent vs transit-refusal.

- 🟢 **NO NEW COMMERCIAL-VESSEL-STRIKE JUL 10 EARLY-MORNING-EU** — 18-20h clean since C206 baseline; Al Rekayyat continues awaiting salvage without laden-explosion realized.

- 🟢 **NO NEW US 3RD-ROUND STRIKE JUL 10 EARLY-MORNING-EU** — 18-20h relative-kinetic-pause on US-side.

- 🟢 **NO NEW IRGC GULF-STATE STRIKE JUL 10** — kinetic-wave-cycle pause continues.

- 🟡 **NO FRESH UNSC / IAEA / OPEC ACTION C206→C207** — UNSC Res 2817 stands but enforcement silent; IAEA silent through ~14h post-Bushehr-perimeter-strike; OPEC emergency-session-still-pending.

---

## 1. Conflict Status

**War Day 133 / Ceasefire FORMALLY-COLLAPSED (C205 Trump Jul 8 decl) / 60-day-clock BROKEN / 30-day-blockade-lift BROKEN / GL X1 wind-down Day 3 of 10. C206 → C207 (~6h delta): BUSHEHR-IRAN-OFFICIAL-NO-DAMAGE-STATEMENT + US-OFFICIAL-AFP-DENIAL-NEW-STRIKES + ARAGHCHI-PAKISTAN-TURKEY-OMAN-CONSULTATIONS + ARAGHCHI-UPCOMING-MILITARY-OPERATION-WARNING + BRENT-$76.58-FRI-ASIA-FLAT + HORMUZ-4-DAY-AIS-NULL-US-CORRIDOR + PAKISTAN-QATAR-MEDIATION-REACTIVATION + 8-EMPTY-LNG-CARRIERS-RAS-LAFFAN + NO-NEW-STRIKES-ANY-SIDE.**

**Cross-leg status (C207):**
- **🔴🔴🔴🔴 Iran-US direct-leg** PAUSES: NO NEW US 3rd-round-strike C207; US-official AFP-denial of new American strikes in recent hours creates ambiguity-window on Thu-evening 7-explosion cluster origin; Iran-informed-official Bushehr-Province says "no damage to nuclear power plant"; Araghchi pivots to diplomatic-consultations while warning of "upcoming military operation" — kinetic-threat + diplomatic-outreach parallel
- **🔴🔴🔴 Iran-Israel direct-leg**: DECLARED-CONTINUATION-TIER (C206) holds; **NO FORMAL ISRAELI KINETIC RE-ENGAGEMENT C207** — 18-20h from Netanyahu/Zamir declaration; timing-window narrows toward "major operations ahead"
- **🔴🔴🔴 Iran-Commercial-tier kinetic-leg**: Al-Rekayyat awaits salvage still; NO NEW C207 commercial-vessel-strike; chilling-effect via traffic-halt DEEPENS via 4-day-AIS-null on US-coordinated corridor
- **🔴🔴🔴 Iran-US blockade-leg**: GL X1 wind-down Day 3 of 10 (Jul 17 12:01AM EDT terminus); 60-day-clock BROKEN; 30-day-blockade-lift BROKEN; NO C207 modification
- **🔴🔴🔴 Iran-US rhetorical-leg**: Trump-desalination-specificity carries; Araghchi "upcoming military operation" + "against US military adventurism" NEW C207; IRGC formal counter-doctrine carries
- **🔴🔴🔴 Iran-Multi-Gulf-state kinetic-leg**: strike-site-names formalized (C206) carries; **NO NEW MULTI-GULF STRIKES C207**; kinetic-wave-cycle pause holds
- **🟢 Israel-Lebanon-leg**: Lebanon 13-day-post-kinetic hold as of Jul 10-mid-morning; NO fresh Lebanon-signal C206→C207
- **🔴🔴🔴 Qatar** (Ras Laffan + AL REKAYYAT + Doha-Qatar-EW): all C206 carries; Al Rekayyat salvage-pending; **NEW C207: 8 empty LNG carriers at Ras Laffan "set to load in coming days"** per OilPrice; **Pakistan-Qatar mediation-reactivation** for US-Iran back-to-table
- **🔴🔴 Saudi**: Saudi-tanker C204 carry; no fresh Saudi-territorial-strike C207; no fresh Saudi-official response C207
- **🔴🔴 Kuwait**: 3-ballistic + 1-cruise + 10-drones intercepted / 1-injured-stable carry; Arifjan + Ali Al Salem strike-sites CARRY; NO NEW Kuwait-strike C207
- **🔴🔴 Bahrain**: fuel-tanks-targeted + air-raid-sirens carry; Juffair + Sheikh Isa strike-sites CARRY; NO NEW Bahrain-strike C207
- **🔴🔴🔴 Jordan (C205 NEW-STATE)**: Azraq military base 10-ballistic-missile-target CARRY; NO NEW Jordan-strike C207; Jordan casualty-count STILL PENDING
- **⚠️🔴 Yemen/Red Sea-leg CLAIM-TIER**: Houthi Jul-1 168h empirical-null still holds; Jul-5 UKMTO-cargo-vessel-attack 30nm-SW-of-Al-Hudaydah carry; NO fresh C206→C207 Houthi-tier
- **🔴🔴🔴🔴 UNSC Mediation TIER**: Resolution 2817 (C206) CARRIES; **NO NEW UNSC ACTION C207**; enforcement mechanism silent; **Pakistan-Qatar mediation-tier-reactivation NEW C207** parallel
- **🔴🔴🔴🔴 Nuclear-tier — RED-LINE ADJACENCY**: C206 Bushehr-perimeter-strike-CONFIRMED carries + 🟢 **Iran-informed-official (Bushehr Province) says "no damage to nuclear power plant" NEW C207 CONTAINMENT** + 🟡 **US-official AFP-denial of new strikes** — factual-ambiguity-window opens on both perimeter-strike-truth + Thu-evening 7-explosion-origin; IAEA STILL SILENT
- **🔴 Turkey-mediator-tier**: Erdogan-hosted-NATO-summit (C204) carries; Turkish FM Fidan "high-level talks aimed at" per CGTN Africa; **Turkey NOT a formal mediator** per Wikipedia — Pakistan-Qatar remain primary mediators

**Key Jul-10 Fri-morning-EU → Fri-mid-morning-EU + Fri-Asia-oil-open C207 events (~6h delta):**
- 🟢 Iran-Liveuamap: Bushehr informed-official confirms "no damage to nuclear power plant" from Thu US-attack
- 🟡 US-official (AFP) denies any new American strikes against Iran in recent hours
- 🔴 Araghchi pivots to Pakistan / Turkey / Oman diplomatic-consultations
- 🔴 Araghchi warns of "upcoming military operation" + "against further US military adventurism"
- 🟢 Brent $76.58/bbl Fri 05:00 GMT — practically unchanged from Thu settlement
- 🔴🔴 Al Jazeera: Hormuz "effectively grinding to a halt" — 4-day empirical AIS-null on US-coordinated corridor
- 🔴 "At least two ships believed to have crossed dark" per Al Jazeera
- 🔴 Pakistan-Qatar mediation-reactivation: working to bring US-Iran back to table
- 🟡 8 empty LNG carriers at Ras Laffan "set to load in coming days" per OilPrice
- 🟡 At-least-2 QatarEnergy-linked LNG carriers "reversed course near Hormuz" per OilPrice
- 🟢 No new commercial-vessel-strike C206→C207 (18-20h clean)
- 🟢 No new US 3rd-round-strike C206→C207 (18-20h relative-kinetic-pause on US-side)
- 🟢 No new IRGC Gulf-state strike C206→C207 (kinetic-wave-cycle pause)
- 🟡 UNSC Res 2817 stands — no enforcement-mechanism action C207
- 🟡 IAEA STILL SILENT through ~14h post-Bushehr-perimeter-strike

**Cumulative casualties (C207 unchanged from C206 — no new C207 casualty-events; Iran informed-official "no damage" would suggest 7-explosion Thu-cluster casualties may be lower than initially feared but Iran-authorities have not published casualty-count):**
- Iran civilians killed: Foundation of Martyrs 3,468 / HRANA 3,636 / up to 6,000+ US-Israeli estimates; **7 explosions Thu-evening casualty-count STILL PENDING but downside-bounded by informed-official-no-damage-Bushehr statement**
- Iran displaced: ~3.2M IDPs CARRY; pending re-assessment
- US KIA/wounded: 15 / 543 CARRY (no new C207 US-KIA reported)
- Israel: 40 IDF KIA + 28-29 civilians = 69 + 9,161 injured CARRY (Israel-non-kinetic C206→C207)
- Kuwait: 10 + 4 KIA + 7 civilians + 78 + 104 injured + 1 stable CARRY (no new C207)
- Bahrain: 3 + 51 injured CARRY + PENDING C206 fuel-tank casualty-update still not surfaced
- Qatar: 13 KIA + 66 + 54 injured + 18 missing + 1 Qatar citizen CARRY + Al Rekayyat crew safe + Qatar EW-system-strike PENDING casualty-update
- Jordan: NEW-STATE (C205) — Azraq base 10-ballistic-missile-target CARRY — casualty-count still PENDING
- Iraq: 119+ CARRY; UAE: 13 CARRY; Saudi: 3 + 29 injured CARRY
- Seafarers (IMO cumulative): 49+ attacks / 14 fatalities — no new C206→C207 seafarer deaths
- Lebanon: 4,057+ killed / 12,121 wounded CARRY (13-day-post-kinetic hold as of Jul-10-mid-morning)
- Cross-source total: 7,144-9,676+ killed CARRY; ~46,965 injured CARRY

**Ceasefire likelihood assessment (C207)**: **FORMALLY-COLLAPSED (C205) DEEPENS via C206 shocks but ENTERS 6h POST-DEEPEN SHALLOW-PAUSE PARALLEL DIPLOMATIC-REACTIVATION.** C207 documents a mixed-signal cycle: (i) 18-20h kinetic-pause on all-3 leg-directions (US 3rd-round, Israeli operationalization, Iranian-Gulf-state); (ii) diplomatic-reactivation via Araghchi-Pakistan/Turkey/Oman + Pakistan-Qatar mediation-effort-restart; (iii) factual-ambiguity on Bushehr-perimeter-strike via Iran-official-no-damage + US-official-denial-new-strikes; (iv) market-tier absorbs shocks cleanly via Brent-Fri-Asia-open-flat; **BUT** (v) traffic-tier DEEPENS via 4-day AIS-null on US-coordinated corridor; (vi) Araghchi parallel-signals "upcoming military operation"; (vii) Netanyahu/Zamir "major operations ahead" timing-window narrows; (viii) structural locks stay tight. **FOR (containment-vectors reinforced C207)**: (a) 18-20h no-new-strikes any-side; (b) Iran-informed-official Bushehr-no-damage; (c) US-official AFP-denial-new-strikes; (d) Araghchi diplomatic-consultations Pakistan/Turkey/Oman; (e) Pakistan-Qatar mediation-reactivation attempt; (f) Brent Fri-Asia-open flat $76.58 — no $80-breach; (g) Al Rekayyat continues awaiting salvage without explosion; (h) 8 empty LNG-carriers at Ras Laffan "set to load in coming days" = latent-recovery-intent; (i) Lebanon 13-day-post-kinetic hold persists; (j) No fresh Houthi Red-Sea attack C206→C207. **AGAINST (structural stress persists + deepens on traffic-tier)**: (a) 🔴🔴 4-day AIS-null on US-coordinated corridor — 2-ships-crossed-dark only; (b) 🔴 Araghchi parallel warning of "upcoming military operation"; (c) 🔴 IRGC formal counter-doctrine "electricity for electricity" + Hormuz-reconstruction-precondition holds; (d) 🔴 Netanyahu/Zamir "major operations ahead" carries; (e) 🔴 UNSC Res 2817 condemns Iran — Iran under formal-multilateral-condemnation; (f) 🔴 GL X1 wind-down Day 3 of 10 → Jul-17 terminus; (g) 🔴 P&I withdrawal Day 97; (h) 🔴 Bushehr-perimeter-strike-confirmation itself uncontradicted by Iran-authorities (only "no damage" — not "no strike"); (i) 🔴 IAEA silent through ~14h — no independent-verification; (j) 🔴 At-least-2 QatarEnergy-LNG-carriers reversed course near Hormuz. **Critical 0-24h**: (a) US 3rd-round-strike Fri-night window; (b) Israel operationalization of "major operations ahead"; (c) IRGC "electricity for electricity" operational-target Israel-power-grid; (d) IAEA formal-statement on Bushehr; (e) Whether Pakistan-Qatar-Araghchi channel produces concrete de-escalation-signal or is diplomatic-cover; (f) Araghchi-signaled "upcoming military operation" execution; (g) 8-empty-LNG-carriers Ras Laffan actual-loading over-weekend; (h) Al Rekayyat salvage completion + explosion-tail-risk realization; (i) Sat-Asia oil-open + Brent $80-breach window; (j) UNSC Res 2817 enforcement-mechanism follow-through; (k) OPEC emergency-session response; (l) Iran-parliament-Council-of-Guardians formal Hormuz-closure-decision; (m) Erdogan/Turkish Fidan formal mediation-offer; (n) Mojtaba first-appearance materialization.

## 2. Strait of Hormuz — Operational Status

| Parameter | Current Status | Δ vs C206 |
|-----------|---------------|----------|
| **Transits/day** | 🔴🔴🔴 **"EFFECTIVELY GRINDING TO A HALT" per Al Jazeera Jul-10** — no large vessel has crossed via US-coordinated route while broadcasting AIS since Tuesday (4+ day empirical AIS-null) + Omani-hugging lane "effectively grinding to a halt" + **at least 2 ships believed to have crossed dark**; PortWatch Jul-5 = 34 (last-published-day); pre-war 125-140 baseline | 🔴🔴🔴 4-DAY-AIS-NULL |
| **Iran formal closure** | ALL C206 carries + IRGC formal-counter-doctrine "Hormuz-until-power-plants-rebuilt" holds; parliament-vote-advisory only per Newsweek — Supreme National Security Council + Supreme Leader hold formal decision-authority | 🔴🔴🔴 DOCTRINE-CARRIES |
| **IRGC Navy kinetic enforcement** | 🔴🔴🔴 C206 carries + **NO NEW COMMERCIAL-VESSEL-STRIKE JUL 10 EARLY-MORNING-EU** (18-20h clean); chilling-effect-via-traffic-halt DEEPENS via 4-day AIS-null | 🟢 NO-NEW-STRIKES |
| **JMIC threat level** | 🔴 SUBSTANTIAL CONFIRMED CARRY; **STRESS-VALIDATED-HARD** by 4-day-AIS-null + Bushehr-perimeter + UNSC-Res-2817; **JMIC-UPGRADE STILL PENDING** | 🔴🔴 STRESS-DEEPER |
| **US kinetic enforcement (Hormuz response)** | 🔴🔴🔴🔴 C206 carries + 🟡 US-official AFP-denial of new American strikes NEW; **NO NEW US 3RD-ROUND JUL 10 EARLY-MORNING-EU** — 18-20h relative pause | 🟢/🟡 PAUSE + DENIAL |
| **Tanker compliance / corridor enforcement** | 🔴🔴🔴 **US-COORDINATED CORRIDOR ZERO-AIS-BROADCASTING-LARGE-VESSELS SINCE TUE Jul-7 (4+ DAY EMPIRICAL NULL)** per Al Jazeera Jul-10; Omani-hugging-lane "effectively grinding to a halt"; 3-of-5 shipowners "assessing safe-to-transit" carries; **at least 2 ships crossed dark** | 🔴🔴🔴 4-DAY-AIS-NULL |
| **Iran-Oman joint transit committee + bilateral channel** | ALL C206 carries; Qatar-mediator-broken-partially-reanimating via Pakistan-Qatar-effort C207; Iran-Oman-parallel-fee-scheme carries under stress | 🔴🔴 STRESS-CARRY |
| **Nuclear-tier proximity** | 🔴🔴🔴🔴 C206 Bushehr-perimeter-strike-CONFIRMED carries + 🟢 **Iran-Bushehr-Province informed-official "no damage to nuclear power plant" NEW C207 CONTAINMENT-SIGNAL** per Iran-Liveuamap; **NO CONFIRMED NPP CORE DAMAGE / NO RADIATION RELEASE — IAEA C-cycle-ND STILL through ~14h**; Iran-officials threaten retaliation "if aggression repeated" carry | 🔴🔴🔴🔴 / 🟢 ADJACENCY + CONTAINMENT-SIGNAL |
| **Iran kinetic activity — Hormuz-leg** | 🔴🔴🔴 C206 4-Gulf-state-strike carries + strike-site-names formalized (Arifjan/Ali Al Salem/Juffair/Sheikh Isa/Azraq) carries; **NO NEW MULTI-GULF STRIKE C207**; chilling-effect-corridor persists | 🟢 KINETIC-PAUSE |
| **Iran-Israel direct-leg** | ⚠️🔴🔴🔴 **DECLARED-CONTINUATION (C206) carries** via Netanyahu "war has not ended" + Zamir "campaign not over — major operations ahead"; **NO FORMAL ISRAELI KINETIC RE-ENGAGEMENT C207** — 18-20h from declaration; timing-window narrows | 🔴🔴🔴 CARRY-NARROWING |
| US blockade — political | GL X1 wind-down Day 3 of 10 (Jul 17 12:01AM EDT terminus); 60-day-clock BROKEN; 30-day-blockade-lift BROKEN | 🔴🔴🔴 WIND-DOWN-DAY-3 |
| US blockade — physical | Effectively re-instated via 170+-target-strikes + GL-X1 + Bushehr-perimeter + traffic-4-day-AIS-null + underwriter-pause | 🔴🔴🔴 EFFECTIVE-DEEPER |
| India safe passage | ALL C206 carries: DISHA + India-96%-recovery + June 5 mb/d + Russian 2.6 mb/d record; PENDING C207 update per traffic-halt-deep context | ⚠️🔴 UNDER-STRESS |

## 3. Tanker Attack Log (cumulative since Feb 28)

**Running total: 49+ attacks (unchanged from C206) + 14 fatalities (IMO cumulative — no new C206→C207). C207 DELTA: 🟢 NO NEW COMMERCIAL-VESSEL-STRIKE JUL-10 EARLY-MORNING-EU (18-20h clean since Al Rekayyat / Saudi-tanker / 3rd-ship cluster of Jul 6-7); Al Rekayyat continues awaiting salvage (no completion confirm C207, no explosion realized).**

| Date | Vessel | Flag | Location | Damage | Casualties | Delta |
|------|--------|------|----------|--------|------------|-------|
| Jul 10 (Fri-morning-EU) | 🟢 NO NEW STRIKES | — | — | — | — | 🟢 CLEAN-18-20H |
| Jul 9 update | Al Rekayyat (LNG carrier) — STATUS UPDATE | Qatar | Near Musandam / awaits salvage | Fire being extinguished; LNG tanks intact; two vessels near (tug + service ship) | Crew safe (evacuated) | 🟢 CARRY-CONTAINED |
| Jul 9 (early hours transits) | Berg 1 (crude supertanker) + Well Sail (chemical tanker) | Various / Marshall Islands | Strait of Hormuz | (transit, not attack) | None | 🟢 CARRY |
| Jul 7 ~Tue-morning | Al Rekayyat (LNG carrier) | Qatar | 8nm E of Limah/Oman — exiting Hormuz | Port-side hit; engine-room fire | Crew safe | 🔴🔴🔴 C204 CARRY |
| Jul 7 (Tue morning) | M/T Wedyan (crude oil tanker) | Saudi Arabia | Strait of Hormuz | Structural damage | None | 🔴🔴🔴 C204 CARRY |
| Jul 6 (Mon night) | M/T Cyprus Prosperity | Liberia | Strait of Hormuz | Damaged per US-official + Axios | None | 🔴🔴🔴 C204 CARRY |
| Jul 4 (Bloomberg) | 8 SHIPS TOTAL — U-TURNED Fri-Sat; 4 switched to Iran-directed route | Various | Hormuz | Non-kinetic — Iran corridor-control enforcement | None | CARRY |
| Jul 5 (UKMTO) | Bulk cargo vessel (unnamed) | Various | 30nm SW of Al Hudaydah, Red Sea | Skiff-fire returned + AIS-off; crew safe | None | CARRY |
| Jul 2 (report) | Container ship (unnamed) | Unspecified | Strait of Hormuz | AGROUND during "unauthorized transit" per Iranian authorities | (none) | CARRY |
| Jul 1 (168H-NULL) | M/T Delonix (2nd Houthi claim) | Liberia | Red Sea | Houthis claim — unconfirmed | (none) | CARRY |
| Jul 1 (168H-NULL) | MSC Unific | (MSC-Zurich) | Arabian Sea | Houthis claim — unconfirmed | (none) | CARRY |
| Jul 1 (168H-NULL) | Anvil Point | UK-flag/RFA | Indian Ocean | Houthis claim — unconfirmed | (none) | CARRY |
| Jul 1 (168H-NULL) | Lucky Sailor | (various) | Mediterranean Sea | Houthis claim — unconfirmed | (none) | CARRY |
| Jul 1 (claim/denied) | MSC Manzanillo | Portugal | Haifa (docked) | Houthi/IRI claim — IDF-DENIED | (none) | CARRY |
| Jun 28 ~03:00 local | M/T Delonix (1st) | Liberia | NW Al Hudaydah (Red Sea) | Vessel escaped per UKMTO | None | CARRY |
| Jun 27 ~08:00 UTC | VLCC Kiku | Panama | Gulf (Al Shaheen → Singapore via Fujairah) | Bridge starboard damage; 2M bbl cargo intact | None | CARRY |
| Jun 26 (Thu) | M/V Ever Lovely | Singapore | Hormuz approaches (Gulf of Oman) | Projectile hit confirmed | None | CARRY |
| Jun 8-9 | M/V Tavvishi + M/V Norderney | Various | Gulf of Aden | Houthi missile strikes | (carry) | CARRY |
