Hormuz Crisis Tracker — 2026-06-18 · Cycle 1 (C159)
War Day: 111 | Ceasefire Day: 71 (Apr 8 calendar baseline) | Cycle: C159 (first cycle of 2026-06-18, EU-morning CEST ~09:00 / US-Thursday-overnight; ~13h delta from C158 c2 ~20:00 CEST)
Grok bridge: NO — Apple Notes Grok_outputs folder unreachable (MCP timeout ×2); most recent HORMUZ X-PULSE remains Apr 29, well outside 12h window; full 13-topic web sweep executed against C158 baseline.
Baseline: C158 / 2026-06-17 c2 (MOU-TEXT-RELEASE + BALLISTIC-MISSILE-CONCESSION + ISRAEL-DEFECTION COMPOUND CYCLE: 14-point text officially released CNN/Insurance Journal/ABC/Bloomberg + Trump ballistic-missile-concession "84-85% knocked out" + Trump "resume dropping bombs" conditional + Democracy Now Israel-defies-US editorial-tier + Brent $79 3-month low + CENTCOM 142/9 + Pakistan multi-tier delegation Munir+Dar + IRGC closure Day 7+ unretracted + Polymarket $345M permanent-peace contract-dispute + Iran-Israel 17th window extends).
PROVENANCE NOTE (Scout desktop, 2026-06-18 C159, EU-morning CEST ~09:00 / US-Thursday-overnight; ~13h delta from C158 c2): C159 is the PRESIDENTIAL-DIGITAL-SIGNATURE + MOU-IN-EFFECT + EQUITIES-RECORD-HIGHS + BRENT-3-MONTH-LOW + DISHA-DAHEJ-ARRIVAL-DAY + BÜRGENSTOCK-VENUE-CONFIRM + IRAN-HARDLINER-PARLIAMENT-OBJECTION COMPOUND CYCLE with (1) TRUMP + PEZESHKIAN DIGITALLY SIGN MOU WEDNESDAY JUN 17 — substance-tier escalation from official-text-release-tier to PRESIDENTIAL-DIGITAL-SIGNATURE-TIER at NBC/Al Jazeera/CBC/CBS multi-wire-tier; Pakistan declares MoU "IN EFFECT" post-presidential-signing-tier. (2) VANCE + GHALIBAF DIGITALLY SIGNED SUNDAY JUN 15 — substance-clarification at signature-sequence-tier surfaces NBC senior-US-official-tier; pre-positions formal Jun 19 ceremony as ratification-affirmation-event rather than first-signing-event. (3) BÜRGENSTOCK RESORT CONFIRMED VENUE (NOT GENEVA) — substance-tier venue-shift at Swiss-FDFA-tier per swissinfo/Bloomberg/Middle East Monitor consolidation; security-protection rationale formalized; Vance + Witkoff + Kushner attending US side. (4) BRENT $77.70 / WTI $74.70 — 3-MONTH LOW / -2.3% / -2.7% — discharge floor structurally breaches $79 lower boundary at presidential-signature-tier confirmation; new lower $74-78 base case forms. (5) ASIAN EQUITIES RECORD HIGHS POST-PRESIDENTIAL-SIGNING — Nikkei past 71,000 (4th straight session record), KOSPI 9,000.68 record, Taiwan 46,565.70 high; institutional-confidence-tier consolidates at multi-tier-Asian-equity-tier; US futures +0.5-1% across S&P/Nasdaq/Dow. (6) DISHA DAHEJ ARRIVAL DAY — TODAY JUN 18 — first positive-transit institutional-anchor actualization day at SCI-led-consortium-tier; 62,370 MT LNG cargo Petronet-chartered. (7) HARDLINE IRAN PARLIAMENT OBJECTION SURFACES — Ebrahim Rezaei (National Security & Foreign Policy Committee spokesperson): "probability of deception by Trump is high"; Endurance Front (Jebhe-ye Paydari) faction sabotage carries at hardliner-parliament-tier; ballistic-missile-tier objection-vector at substance-tier. (8) IRGC FORMAL HORMUZ CLOSURE DAY 8+ STILL UNRETRACTED — no IRGC retraction in ~13h C159 window post-presidential-signature; doctrine-vs-deal-text-vs-presidential-signature trifurcation persists. (9) CENTCOM LIAN STAR HELLFIRE-DISABLED (GAMBIAN FLAG) — 10th vessel disabled per CENTCOM Saturday read; modest enforcement consolidation. (10) POLYMARKET HORMUZ JUL-31 DOWNTICKS TO 55% (vs 57.5% C158); end-June 18%; permanent-peace volume escalates to ~$440M from $345M. (11) ISRAELI MINISTERS: "ISRAEL WON'T BE BOUND BY IRAN DEAL" — substance-tier Israel-defection-tier HARDENS at Cabinet-minister-tier; Israeli ambassador to US: "not going to withdraw from South Lebanon"; substance-text Lebanon-codification vs Israel-defection-tier bifurcation widens. (12) IRAN-ISRAEL DIRECT-LEG 18TH WINDOW EXTENDS (~13h) — no fresh direct kinetic across overnight ET / EU-morning. (13) EIA WPSR REFINERY UTILIZATION 96.7% (vs 95.3% C158) — refinery-tier institutional-confidence-consolidation; crude oil inputs 17.2 mb/day +230kbpd WoW; SPR confirmed 340.3M Jun 12 (lowest since 1983); 58M total drawn since Feb 28. (14) MoU OMAN-NEGOTIATION CLAUSE EXPOSED — substance-tier post-60-day Hormuz future-administration clause via Oman-negotiation per NBC/Al Jazeera; opens post-60-day Hormuz-governance uncertainty at structural-architecture-tier. (15) MoU US "TERMINATE ALL TYPES OF SANCTIONS" + "FULLY AVAILABLE FOR USE FROZEN OR RESTRICTED FUNDS" — substance-tier sanctions-architecture detail at NBC-presidential-text-tier exposes maximal-sanctions-relief-tier vs Bloomberg $300B-program complementarity. Net: C159 = PRESIDENTIAL-DIGITAL-SIGNATURE TIER consolidates institutional confidence at multi-tier (Asian equities record-highs + Brent breaks $79 floor toward $77 + Pakistan declares MoU-in-effect + Bürgenstock venue confirmed + DISHA Dahej arrival-day actualization) BALANCED by IRGC closure Day 8+ unretracted + Iran hardliner parliament objection-vector + Israeli ministers Lebanon-defection-tier hardens + Oman post-60-day governance uncertainty + Brent discharge floor breach exposes Iran-flow-restart-prep-tier vs SPR-runway-tier asymmetry. Brent path: discharge sustains $74-78 if Bürgenstock Jun 19 actualizes + Iran hardliner objection contained at faction-tier + IRGC retracts pre-ceremony + Israel-defection editorial → kinetic NO-escalation; partial retrace $78-83 if hardliner objection escalates to FM/SNSC/IRGC-tier OR Bürgenstock attendee-tier slips OR Israel-defection escalates beyond editorial OR DISHA Dahej arrival fails to actualize; $83-88 if Bürgenstock empirically fails + multi-leg compound; $88-95 if Bürgenstock fails AND Iran-side substance-text-disavowal + Lebanon kinetic activation; $95-105 if Bürgenstock fails AND Mojtaba-tier explicit disavowal + IRGC closure formal-reaffirm + Lebanon kinetic + Yemen activation.
⚡ CRITICAL FLAGS THIS CYCLE (C158 → C159 DELTAS)
- 🟢 TRUMP + PEZESHKIAN DIGITALLY SIGN MOU WEDNESDAY JUN 17 — PAKISTAN DECLARES "MOU IN EFFECT": Per NBC News + Al Jazeera live Jun 18 + CBC + CBS News + India.com: President Donald Trump and Iranian President Masoud Pezeshkian both digitally signed the 14-point memorandum of understanding on Wednesday. NBC: "a senior U.S. official told NBC News that the memorandum was signed digitally on Sunday by Vice President JD Vance and Iranian Parliament Speaker Mohammad Bagher Ghalibaf and witnessed by Trump." Pakistan PM Sharif declares MoU "IN EFFECT" post-presidential-signing-tier per Al Jazeera live-blog. Significance: substance-tier escalation from official-text-release-tier (C158) to PRESIDENTIAL-DIGITAL-SIGNATURE-TIER (C159) at multi-wire-multi-tier; Sunday Jun 15 Vance+Ghalibaf signature-sequence-tier clarification re-positions Jun 19 Bürgenstock ceremony as ratification-affirmation-event rather than first-signing-event; institutional-confidence consolidation accelerates at Asian-equities-record-highs-tier; pre-positions hardliner-substance-objection-tier risk at Israeli-PM-tier + Iran-Parliament-tier + Senate-hawk-tier — already activated at Iran-Parliament-tier this cycle.
- 🟢 BÜRGENSTOCK RESORT CONFIRMED VENUE — NOT GENEVA — VANCE + WITKOFF + KUSHNER ATTENDING: Per swissinfo.ch + Bloomberg + Middle East Monitor + Caspian Post + Switzerland EDA media-corner + Asia Business Daily Jun 16-17 consolidation: signing relocates from Geneva proper to Bürgenstock resort near Lake Lucerne; rationale "security and protection advantages." Vance leads US delegation in-person; Steve Witkoff + Jared Kushner confirmed attending. Iran: Ghalibaf chief negotiator + Araghchi. Significance: substance-tier venue-shift at Swiss-FDFA-tier finalized; venue-security-prioritization-tier signals deal-protection-architecture-tier salience; multi-tier US-delegation expansion (Vance + Witkoff + Kushner) elevates ceremony-tier institutional-confidence-tier; pre-positions formal Jun 19 ratification-affirmation framework at venue-confirmed-tier.
- 🟢 BRENT $77.70 / WTI $74.70 — NEW 3-MONTH LOWS — DISCHARGE FLOOR BREACHES $79: Per Reuters/Investing.com + Al Jazeera: Brent fell 2.3% to $77.70 (3-month low); WTI fell 2.7% to $74.70 (3-month low). Significance: discharge floor structurally BREACHES $79 lower boundary projected in C158; new lower base case $74-78 forms on presidential-signature-tier confirmation; institutional-confidence-tier integrates presidential-digital-signature into price-discovery at front-month-deep-decline-tier; pre-positions $75 boundary as next-test event if Bürgenstock Jun 19 actualizes AND IRGC retracts AND Iran hardliner objection contained.
- 🟢 ASIAN EQUITIES RECORD HIGHS POST-PRESIDENTIAL-SIGNING: Per Investing.com/Reuters Jun 18: Nikkei past 71,000 (4th straight session record); KOSPI record 9,000.68; Taiwan 46,565.70. US futures: S&P 500 +0.7%, Nasdaq 100 +1%, Dow +0.5%. Significance: institutional-confidence-tier consolidates at Asian-equity-record-highs-tier on presidential-digital-signature-tier integration; first-time-multi-Asian-bourse-simultaneous-record-tier post-deal-event signal; pre-positions US-open-tier institutional-confidence-extension framework.
- 🟢 DISHA DAHEJ ARRIVAL DAY — TODAY JUN 18: Per India TV / Republic World / Sunday Guardian / Open the Magazine / Marine Insight / Maritime Gateway / Goodreturns / Rozana Spokesman consolidation: 62,370 MT LNG cargo Petronet-chartered SCI-led consortium-operated; first India-bound LNG vessel to exit war zone in over 3 months. Significance: first positive-transit institutional-anchor actualization day at SCI-led-consortium-tier; physical-flow-restart symbolic-event at Petronet-Dahej-tier; pre-positions India-anchor-tier validation at ETA-day-tier; if actualizes, lifts Lock 2 (Supply) toward LOOSENING-tier.
- 🔴 HARDLINE IRAN PARLIAMENT OBJECTION SURFACES — REZAEI: "PROBABILITY OF DECEPTION BY TRUMP IS HIGH": Per NBC News + The Hill + Times of Israel + Daily Kos consolidation: Ebrahim Rezaei (spokesperson, National Security & Foreign Policy Committee, Iranian Parliament): "The probability of deception by Trump is high"; Endurance Front (Jebhe-ye Paydari) faction working to sabotage deal — "viewing such an agreement as capitulation." Ballistic-missile-tier objection-vector at hardliner-parliament-tier per concentrated multi-source carry. Significance: first substance-tier hardliner-objection at Iran-Parliament-Committee-spokesperson-tier (multi-tier-attributable); pre-positions deal-collapse-tier risk at Iran-side substance-text-disavowal-tier within 0-72h window; Endurance Front sabotage-faction-tier activation pre-positions intra-Iran political-pressure-tier escalation; Trump ballistic-missile-concession "84-85% knocked out" C158 framing pre-positions hardliner-substance-objection-tier at residual-capability-narrative-tier from opposite vector (insufficient retention vs deal-too-generous).
- 🔴 ISRAELI MINISTERS: "ISRAEL WON'T BE BOUND BY IRAN DEAL" + AMBASSADOR: "NOT GOING TO WITHDRAW FROM SOUTH LEBANON": Per Times of Israel + NPR + CBC + PBS NewsHour + Inquirer + Military.com Jun 16-18 consolidation: Israeli ministers say Israel won't be bound by Iran deal; opposition castigates Netanyahu's "absolute failure"; Israeli ambassador to US: Israel "not going to withdraw from South Lebanon." Iran's top diplomat Tuesday: deal requires Israel withdraw from Lebanon — US official: deal does not call for Israeli withdrawal. Significance: substance-tier Israel-defection-tier HARDENS at Cabinet-minister-tier + ambassador-tier post-presidential-signature; Lebanon-clause-substance-divergence between Iran-FM reading and US-official reading exposes definitional-tier ambiguity at substance-text-deal-architecture-tier; pre-positions Bürgenstock ceremony-tier Lebanon-clause-substance-tier contested-recognition risk.
- 🟡 POLYMARKET HORMUZ JUL-31 DOWNTICKS TO 55% (vs 57.5% C158); END-JUNE 18%; PERMANENT-PEACE VOLUME $440M (vs $345M C158): Per Polymarket live: Hormuz Jul-31 normalize at 55% YES; end-June 18% YES; US-x-Iran permanent peace deal volume escalates to $440,428,343 traded as of Jun 17. Significance: retail-tier mild-downtick at Jul-31-tier despite presidential-digital-signature consolidation suggests structural-implementation-risk-tier pricing-in; volume-escalation 27% in ~13h on permanent-peace contract signals retail-tier interest-acceleration at $440M-position-tier; UMA-dispute permanent-tier carries from C158 with elevated volume-tier exposure.
- 🟡 CENTCOM LIAN STAR HELLFIRE-DISABLED (GAMBIAN FLAG) — 10TH VESSEL DISABLED: Per The Hill + CENTCOM press-release Saturday: CENTCOM forces disabled M/V Lian Star (Gambian flag) by Hellfire missile to engine room after >20 warnings ignored; transiting toward Iranian port on Gulf of Oman. Significance: 10th cumulative CENTCOM-disablement; modest enforcement-tier delta from C158 read of 9 disabled; ledger consolidation pre-positions blockade-til-Jun-19 wind-down operational-tier framework.
- 🔴 IRGC FORMAL HORMUZ CLOSURE DAY 8+ STILL UNRETRACTED: No IRGC retraction statement in ~13h C159 window post-presidential-digital-signature; doctrine-vs-deal-text-vs-presidential-signature trifurcation persists. Significance: presidential-digital-signature at MoU-tier does NOT trigger automatic IRGC closure-retraction at doctrine-tier; pre-positions Day 9+ unretracted into Bürgenstock ceremony window if no retraction within 24h.
- 🟢 EIA WPSR JUN 17 RELEASE — REFINERY UTILIZATION 96.7% (vs 95.3% C158): Per EIA WPSR Jun 17: crude oil inputs 17.2 mb/day (+230kbpd WoW); refinery utilization 96.7%; gasoline output 10.1 mb/day; distillate 5.2 mb/day; crude imports 5.1 mb/day (-754kbpd WoW); SPR confirmed at 340.3M Jun 12 (lowest since summer 1983); ~58M total drawn since Feb 28 (~14% reduction). Significance: refinery-tier institutional-confidence-consolidation at 96.7%-tier; SPR runway-tier sharpens at lowest-since-1983-tier; Trump quote "Oil reserves could have run out in 4 weeks without Iran deal" (per The Hill) anchors SPR-runway-narrative-tier; pre-positions IEA-release-pause-tier post-Bürgenstock-actualization.
- 🟢 MOU SUBSTANCE-CLARIFICATIONS: SAFE-PASSAGE-NO-CHARGE-60-DAYS + OMAN-NEGOTIATION-POST-60-DAY + "TERMINATE ALL TYPES OF SANCTIONS" + FROZEN-FUNDS-FULLY-AVAILABLE: Per NBC News + Al Jazeera live + CBC News Jun 18 substance-detail-tier: (a) Hormuz reopen with "safe passage of commercial vessels with no charge for 60 days only"; (b) post-60-day negotiations with Oman to "define the future administration"; (c) US "terminate all types of sanctions"; (d) "fully available for use the frozen or restricted funds and assets"; (e) blockade-removal begins. Significance: substance-tier exposure of Oman-post-60-day-governance-tier opens post-60-day Hormuz-administration uncertainty at structural-architecture-tier; substance-tier maximal-sanctions-relief-tier ("all types") + frozen-funds-full-availability complements Bloomberg $300B-program at substance-clarification-tier; pre-positions Iran-side substance-magnitude-acceptance-tier at full-text-detail-tier.
- 🟢 IRAN-ISRAEL DIRECT-LEG 18TH WINDOW EXTENDS (~13h): Single load-bearing structural lock continues durability through C159 window despite Iran-army Lebanon-warning + Trump "resume bombs" conditional + Israel-defection ministerial-tier framing + Iran hardliner parliament objection-tier.
- ⏳ BÜRGENSTOCK JUN 19 CEREMONY — TOMORROW (1 DAY)
- ⏳ QATAR LNG MID-JUNE FORCE MAJEURE DECISION — OVERDUE
- ⏳ PHILIPPINES JUN 30 FUEL-VISIBILITY DEADLINE — 12 DAYS
- ⏳ IRAQ K-C CONTRACT JUL 27 — 39 DAYS
1. Conflict Status
War Day 111 / Ceasefire Day 71. C158 → C159 (~13h): TRUMP + PEZESHKIAN DIGITALLY SIGN MOU WED JUN 17 + PAKISTAN DECLARES "MOU IN EFFECT" + BÜRGENSTOCK RESORT CONFIRMED VENUE (NOT GENEVA) + VANCE + WITKOFF + KUSHNER ATTENDING + BRENT $77.70 NEW 3-MONTH LOW + WTI $74.70 NEW 3-MONTH LOW + ASIAN EQUITIES RECORD HIGHS (Nikkei 71,000+ / KOSPI 9,000+ / Taiwan 46,565) + US FUTURES +0.5-1% + DISHA DAHEJ ARRIVAL DAY TODAY + HARDLINE IRAN PARLIAMENT REZAEI: "PROBABILITY OF DECEPTION BY TRUMP IS HIGH" + ENDURANCE FRONT SABOTAGE-FACTION CARRY + ISRAELI MINISTERS: NOT BOUND BY IRAN DEAL + AMBASSADOR: NOT WITHDRAWING FROM S. LEBANON + IRGC CLOSURE DAY 8+ UNRETRACTED + CENTCOM LIAN STAR HELLFIRE-DISABLED (10TH) + POLYMARKET HORMUZ JUL-31 DOWNTICKS TO 55% + PERMANENT-PEACE VOLUME $440M + EIA WPSR REFINERY 96.7% / SPR 340.3M / OIL RESERVES "RUN OUT IN 4 WEEKS WITHOUT DEAL" TRUMP QUOTE + MOU OMAN-NEGOTIATION-POST-60-DAY + MAXIMAL-SANCTIONS-RELIEF "ALL TYPES" + FROZEN-FUNDS-FULL-AVAILABILITY + IRAN-ISRAEL 18TH WINDOW EXTENDS.
Cross-leg status (C159):
- 🟢 Iran-Israel direct-leg: PAUSE HOLDS — 18TH WINDOW EXTENDS ~13h delta; no fresh direct-leg kinetic
- 🟡 Iran-US Hormuz-leg: DISHA Dahej ARRIVAL DAY TODAY; presidential-digital-signature at Trump+Pezeshkian-tier OFFICIAL; Pakistan declares "MoU in effect"; IRGC closure unretracted Day 8+; blockade-til-Jun-19 carries; CENTCOM ledger expands to 10 disabled (Lian Star Gambian-flag)
- 🔴 Iran-US blockade-leg: Blockade-til-Jun-19 carries; CENTCOM Lian Star Hellfire-disablement at 10th-vessel-tier; blockade reportedly costing Iran $500M daily carries
- 🟡 Iran-US rhetorical-leg: Trump "rearview mirror" carries + Trump "more responsible" Netanyahu carries + Trump "resume dropping bombs" conditional carries + Trump ballistic-missile-concession "84-85% knocked out" carries + Trump "oil reserves could have run out in 4 weeks without Iran deal" G7 quote NEW
- 🔴 Iran intra-elite + intra-state: Mojtaba Khamenei "Supreme Leader" recognition at PK-host-tier carries; Pezeshkian explicitly presidential-digital-signature-party-tier confirmed; HARDLINE PARLIAMENT REZAEI "PROBABILITY OF DECEPTION HIGH" + ENDURANCE FRONT SABOTAGE FACTION NEW at Parliament-Committee-spokesperson-tier; Mojtaba Khamenei still not seen/heard in public since wounded Feb 28 (per Iran International / NCRI); Iran International 8-of-10 carry-doubt-tier persists; IRGC closure unretracted carries
- 🔴 Israel-MOU posture: CABINET MINISTERS "ISRAEL WON'T BE BOUND BY IRAN DEAL" + AMBASSADOR "NOT GOING TO WITHDRAW FROM SOUTH LEBANON" — substance-tier outlier-actor positioning HARDENS at Cabinet-minister-tier + ambassador-tier post-presidential-signature; Democracy Now "Israel Defies U.S." editorial-tier carries; Trump rebuke carries
- 🔴 Lebanon-leg: Iran-army 84-violation count + "harsh response" warning carries; MoU 14-point text codifies "all military operations cease, including in Lebanon" — Iran FM reading: requires Israeli withdrawal; US-official reading: does NOT call for Israeli withdrawal — DEFINITIONAL DIVERGENCE EXPOSED post-signature
- 🟡 Yemen/Red Sea-leg: Jun 15 0735 UTC skiff carries pending attribution; MARAD 2026-006 active; no new C159 kinetic — CARRIES
- 🟢 Mediation: 8-TIER MEDIATOR CHAIN CARRIES + PK delegation Munir+Dar+senior cabinet carries; PM Sharif declares "MoU in effect" post-presidential-signing
Key Jun 17-18 C159 events (~13h delta from C158 c2):
- 🟢 Trump + Pezeshkian digitally sign MoU Wed Jun 17 (NBC + Al Jazeera + CBC + CBS multi-wire)
- 🟢 Vance + Ghalibaf signed digitally Sunday Jun 15 (NBC senior-US-official clarification)
- 🟢 Pakistan PM Sharif declares MoU "IN EFFECT" post-presidential-signing
- 🟢 Bürgenstock resort confirmed venue (NOT Geneva); Lake Lucerne
- 🟢 Vance + Witkoff + Kushner confirmed attending US side
- 🟢 Brent $77.70 (-2.3%) / WTI $74.70 (-2.7%) NEW 3-month low
- 🟢 Asian equities record highs: Nikkei 71,000+, KOSPI 9,000.68, Taiwan 46,565.70
- 🟢 US futures: S&P +0.7%, Nasdaq +1%, Dow +0.5%
- 🟢 DISHA Dahej arrival day TODAY
- 🔴 Iran Parliament Rezaei: "probability of deception by Trump is high"
- 🔴 Endurance Front (Jebhe-ye Paydari) sabotage-faction carries
- 🔴 Israeli ministers: not bound by Iran deal
- 🔴 Israeli ambassador: not withdrawing from S. Lebanon
- 🟡 CENTCOM Lian Star Hellfire-disabled (10th vessel; Gambian flag)
- 🟡 Polymarket Hormuz Jul-31 downticks 55% (vs 57.5%); permanent-peace volume $440M
- 🟢 EIA WPSR refinery 96.7% (vs 95.3%); SPR 340.3M Jun 12 (lowest since 1983)
- 🟢 Trump G7 quote: "oil reserves could have run out in 4 weeks without Iran deal"
- 🟢 MoU substance-clarifications: safe-passage-no-charge-60-days; Oman-negotiation-post-60-day; "terminate all types of sanctions"; frozen-funds-fully-available
- 🟢 Iran-Israel direct-leg 18TH WINDOW EXTENDS
- ⏳ Bürgenstock Jun 19 ceremony — TOMORROW
- ⏳ Qatar LNG — overdue
- ⏳ Philippines Jun 30 — 12 days
Cumulative casualties (carry from C158):
- Iran civilians killed: 1,701+ HRANA STALE / 3,468 Foundation of Martyrs May 5
- Iran displaced: ~3.2M IDPs
- US KIA/wounded: 13 / 381+
- Seafarers (IMO cumulative): 46+ attacks + 14 fatalities since Feb 28 + Jun 15 Yemen skiff (pending attribution); SETTEBELLO 3 KIA carry
- Lebanon: ~3,516+ cumulative; 10,674+ wounded cumulative + Mansouri + Aaziyyeh + Barashit injuries pending
- Israel (Lebanon-leg): Hezbollah projectile/drone tempo carries
Ceasefire likelihood assessment (C159): UPGRADE TO HIGH for 7-day window based on presidential-digital-signature-tier consolidation (Trump+Pezeshkian) + Pakistan declares "MoU in effect" + Bürgenstock venue confirmed + Vance+Witkoff+Kushner attending + Brent breaks $79 → $77 + Asian equities record highs + DISHA Dahej arrival-day + Iran-Israel 18TH window + 8-tier mediator + EIA refinery 96.7% + maximal-sanctions-relief substance-clarification. MAINTAIN MODERATE for 96h window due to Iran hardliner parliament Rezaei objection + Endurance Front sabotage-faction + Israeli ministers "not bound" + Israeli ambassador "not withdrawing from S. Lebanon" + IRGC closure Day 8+ unretracted + Lebanon-clause definitional-divergence (Iran-FM vs US-official) + Polymarket Jul-31 downtick to 55% + Iran-Mehr-$24B vs Bloomberg-$300B carries. DOWNGRADE TO LOW for 7-day window IF (i) Bürgenstock Jun 19 empirically fails, (ii) Iran hardliner parliament objection escalates from Committee-spokesperson-tier to formal-Parliament-vote-rejection-tier within 0-48h, (iii) Israeli kinetic escalation post-signature on Lebanon-leg or Iran territory, (iv) Iran-side substance-text-disavowal at FM/Khamenei/SNSC-tier within 0-48h, (v) IRGC closure formally REAFFIRMED post-Bürgenstock, (vi) Trump "resume dropping bombs" conditional activates, (vii) Brent breaks back above $84-88 on substance-tier compound. Critical inflections next 0-12h: (1) Does Iran hardliner Rezaei objection escalate to formal-Parliament-rejection-tier or contain at Committee-spokesperson-tier, (2) Does Israeli Cabinet-minister "not bound" framing escalate to operational-kinetic-tier or contain at rhetorical-tier, (3) Does IRGC retract closure pre-Bürgenstock, (4) Does DISHA Dahej arrive empirically today, (5) Does Brent close test $74-75 boundary or hold $77 floor, (6) Does Bürgenstock ceremony attendee-tier finalize at all-attendees-confirmed-tier, (7) Does Mojtaba Khamenei surface publicly pre-Bürgenstock, (8) Does Iran FM Araghchi respond to Israeli-ambassador "not withdrawing" statement, (9) Does Iran-Mehr-$24B vs Bloomberg-$300B discrepancy resolve at multi-source-consolidation-tier, (10) Does Iran-Israel direct-leg 19th window form.
2. Strait of Hormuz — Operational Status
| Parameter | Current Status | Δ vs C158 |
|---|---|---|
| Transits/day | ~0 normalized per straits.live carries; ~15/24h IRGC-permission baseline carries; DISHA institutional anchor — DAHEJ ARRIVAL DAY TODAY | 🟡 DAHEJ ARRIVAL DAY |
| Iran formal closure | C141 declaration STILL HOLDS Day 8+; no IRGC formal retraction in C159 window despite Trump+Pezeshkian presidential-digital-signature | 🔴 CARRY — DAY 8+ POST-PRESIDENTIAL-SIGNATURE |
| Strait status | DUAL-DOCTRINE-WITH-IRAN-REFRAME-AND-VESSEL-TIER-VERIFICATION-WITH-LEBANON-MoU-CONDITIONING-WITH-MULTILATERAL-CONSOLIDATION-WITH-LEBANON-STRAIN-WITH-OFFICIAL-TEXT-RELEASE-WITH-PRESIDENTIAL-DIGITAL-SIGNATURE carries; MoU 14-point codifies "no Hormuz disruption" at performance-based-tier + safe-passage-no-charge-60-days + Oman-post-60-day-negotiation | 🟢 PRESIDENTIAL-DIGITAL-SIGNATURE + 60-DAY-FREE-PASSAGE + OMAN-POST-60-DAY-CLAUSE EXPOSED |
| US kinetic activity | No fresh US-kinetic in C159 ~13h window; CENTCOM Lian Star Hellfire-disabled (10th vessel; Gambian flag); blockade-til-Jun-19 carries | 🟡 LIAN STAR HELLFIRE NEW |
| Iran kinetic activity — Hormuz-leg | No new Iran OWA in C159 window; Yemen-leg Jun 15 skiff carries pending attribution | 🟢 QUIESCENT ~13h FURTHER |
| Iran kinetic activity — US-leg | Tri-state retaliation closed C141 carries | CARRY |
| Iran-Israel direct-leg | PAUSE HOLDS — 18TH WINDOW EXTENDS through ~13h C159 delta | 🟢 18TH WINDOW EXTENDS |
| US blockade — political | Presidential-digital-signature at Trump+Pezeshkian-tier OFFICIAL; Pakistan declares "MoU in effect"; Bürgenstock venue confirmed; Vance+Witkoff+Kushner attending | 🟢 PRESIDENTIAL-DIGITAL-SIGNATURE + PK-IN-EFFECT-DECLARATION |
| US blockade — physical | Blockade remains until Jun 19; CENTCOM Lian Star (Gambian) Hellfire-disabled — 10th vessel disabled cumulative | 🟡 10TH VESSEL DISABLED |
| India safe passage | DISHA SCI-led consortium institutional anchor — DAHEJ ARRIVAL DAY TODAY | 🟡 DAHEJ ARRIVAL DAY |
| China bilateral exception | Late-stage Khamenei mediation entry carries; bilateral exception under IRGC-permission | CARRY |
| IRGC posture | Formal closure Day 8+ HOLDS + Fars "regulated-reopen" carries + IRGC 15-ship/24h permission framework carries; doctrine-vs-deal-text-vs-presidential-signature trifurcation persists post-presidential-digital-signature | 🔴 CARRY — DAY 8+ POST-PRESIDENTIAL-SIGNATURE |
| Houthi Red Sea blockade | Jun 15 0735 UTC skiff carries pending attribution; MARAD 2026-006 active; no new C159 kinetic | CARRY |
| Mine threat | CRITICAL (JMIC formal); Pentagon 6-month full-minesweep carries | CARRY |
| Mine clearance / escort | UK-FR mission "READY TO DEPLOY" carries; UK-FR-led framework coordinates UP TO 40 partner nations per gCaptain/Bloomberg consolidation (some sources read ~20 backing-nations-tier); RFA Lyme Bay loaded late May; G7 leaders' joint document endorsement carries | 🟢 40-PARTNER-NATION COORDINATION FRAMEWORK CARRIES |
| P&I re-entry | NO re-entry Day 71; vessel-kinetic anchor PARTIALLY RESTORED via SETTEBELLO retrospective coverage carry; Lloyd's 4-condition framework status: (1) ratification — PRESIDENTIAL-DIGITAL-SIGNATURE TIER UPGRADED via Trump+Pezeshkian Wed; (2) IRGC retraction — UNRESOLVED Day 8+; (3) sustained quiescence — RESTORES ~13h further; (4) blockade-lift — DEFERRED to Jun 19 | 🟢 RATIFICATION TIER UPGRADES TO PRESIDENTIAL-DIGITAL-SIGNATURE + QUIESCENCE ~13h FURTHER |
| Seafarers stranded | ~20,000 (Stars and Stripes IMO read); ~2,000 vessels formalized at IMO-tier | CARRY |
| Vessels stranded | ~2,000 in Hormuz area per IMO; 60 VLCCs MEG carry; ~354 anchored/stopped (straits.live); UK-FR mission to escort 2,000 tankers/cargo waiting transit | CARRY |
| Iraq Kirkuk-Ceyhan contract | Expires Jul 27 — 39 days; Hurriyet: Iraq seeks 1-year extension carries | CARRY |
| Iraq Hormuz/Basra June throughput | June MTD ~7M bbl matches Apr+May; Basra terminals operational | CARRY |
